Dairy Free Greek Yogurt Brands
Have you ever tried to find a sugar free Greek yogurt? Chances are you didn’t have any luck. All yogurt made from animal milk naturally has sugar known as lactose.
While technically sugar free Greek yogurt brands do not exist because of the lactose, there are Greek yogurt options that only contain natural sugar from the milk and no added sugar.
If you are ever in a store and are wondering if a Greek yogurt product has added sugar, simply look at the ingredients on the label. A product without added sugar will not have sugar listed as an ingredient as shown in the top photo below (plain, nonfat Dannon Oikos). You will notice the only ingredient is milk. The photo on the bottom is Fage Total O% Strawberry, which contains added cane sugar.
Below you will find a list of no added sugar Greek yogurt products. We included a selection of brands and products with their nutrition facts.
We first completed this list a couple of years ago and at that time most no sugar added yogurt was plain yogurt. Go ahead and say “boring”, we agree. As you can see below, yogurt companies have since added flavored varieties. However, be aware these products can include sugar substitutes like stevia.
We were able to find products containing plain Greek yogurt with honey and no added sugar. An example would be Fage Total with honey. We did not include the honey products on the list below because while they did not technically have added sugar, the honey tended to dramatically increase the sugar content.
Unfortunately with many Greek yogurt products their ingredients make them more like a dessert than a healthy Greek yogurt snack or meal. However, you will notice that the products below have less than 8 grams of sugar, making them a solid choice for those looking to consume minimal sugar daily.
Chobani
| Flavor/Type | Serving Size | Sugars | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Dietary Fiber | Protein | Calcium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Non-Fat Plain Greek Yogurt | 5.3 oz | 4g | 90 | 0g | 0g | 0g | 10mg | 70mg | 7g | 0g | 15g | 15% |
| Whole Milk Plain Greek Yogurt | 5.3 oz | 4g | 130 | 6g | 4g | 0g | 30mg | 70mg | 7g | 0g | 13g | 15% |
Fage
| Flavor/Type | Serving Size | Sugars | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Dietary Fiber | Protein | Calcium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fage Total - Plain | 7 oz | 8 g | 190 | 10 g | 7 g | 0 g | 25 mg | 70 mg | 8 g | 0 g | 18 g | 20% |
| Fage Total 2% - Plain | 7 oz | 8 g | 150 | 4 g | 3 g | 0 g | 20 mg | 65 mg | 8 g | 0 g | 20 g | 20% |
| Fage 0% - Plain | 6 oz | 7 g | 100 | 0 g | 0 g | 0 g | 10 mg | 65 mg | 7 g | 0 g | 18 g | 20% |
Dannon Oikos
| Flavor/Type | Serving Size | Sugars | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Dietary Fiber | Protein | Calcium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dannon Oikos Triple Zero - Apple Cinnamon | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos Triple Zero - Banana Creme | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | < 5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos Triple Zero - Cherry | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos Triple Zero - Chocolate | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 70 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos Triple Zero - Coconut Creme | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos Triple Zero - Coffee | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 150 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos Triple Zero - Orange Cream | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 55 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos Triple Zero - Mixed Berry | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos Triple Zero - Peach | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos Triple Zero - Plain | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos Triple Zero - Salted Caramel | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 125 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos Triple Zero - Strawberry | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos Triple Zero - Vanilla | 5.3 oz | 6 g | 120 | 0 g | 0 g | 0 g | <5 mg | 65 mg | 14 g | 6 g | 15 g | 15% |
| Dannon Oikos - Plain | 5.3 oz | 6 g | 80 | 0 g | 0 g | 0 g | <5 mg | 60 mg | 6 g | 0 g | 15 g | 15% |
Wallaby
| Flavor/Type | Serving Size | Sugars | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Dietary Fiber | Protein | Calcium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wallaby Organic Greek Nonfat - Plain | 6 oz | 4 g | 100 | 0 g | 0 g | 0 g | 5 mg | 100 mg | 6 g | 0 g | 17 g | 20% |
| Wallaby Organic Greek Lowfat - Plain | 6 oz | 4 g | 130 | 3 g | 2 g | 0 g | 15 mg | 100 mg | 7 g | 0 g | 17 g | 20% |
| Wallaby Organic Greek Whole Milk Yogurt - Plain | 1 Cup (225 g) | 6 g | 210 | 10 g | 6 g | 0 g | 40 mg | 100 mg | 10 g | 0 g | 19 g | 25% |
| Wallaby Organic Purely Unsweetened - Blueberry | 5.3 oz | 5 g | 120 | 5 g | 3.5 g | 0 g | 20 mg | 55 mg | 8 g | <1 g | 10 g | 15% |
| Wallaby Organic Purely Unsweetened - Mixed Berry | 5.3 oz | 4 g | 120 | 5 g | 3.5 g | 0 g | 20 mg | 55 mg | 8 g | <1 g | 10 g | 15% |
| Wallaby Organic Purely Unsweetened - Peach | 5.3 oz | 5 g | 120 | 5 g | 3.5 g | 0 g | 20 mg | 55 mg | 8 g | 0 g | 10 g | 15% |
| Wallaby Organic Purely Unsweetened - Strawberry | 5.3 oz | 4 g | 120 | 5 g | 3.5 g | 0 g | 20 mg | 55 mg | 8 g | <1 g | 10 g | 15% |
Stonyfield Organic
| Flavor/Type | Serving Size | Sugars | Calories | Total Fat | Saturated Fat | Trans Fat | Cholesterol | Sodium | Carbohydrates | Dietary Fiber | Protein | Calcium |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stonyfield Organic Greek Whole Milk - Plain | 5.3 oz | 5 g | 120 | 5 g | 3.5 g | 0 g | 20 mg | 95 mg | 5 g | 0 g | 14 g | 20% |
| Stonyfield Organic Greek 0% - Plain | 5.3 oz | 6 g | 80 | 0 g | 0 g | 0 g | <5 mg | 60 mg | 6 g | 0 g | 15 g | 20% |
| Stonyfield Organic Greek 100% Grassfed, Whole Milk - Plain | 5.3 oz | 5 g | 120 | 5 g | 3.5 g | 0 g | 20 mg | 95 mg | 5 g | 0 g | 14 g | 20% |
We previously completed a big list of yogurt brands that encompassed all types of dairy yogurt. However, due to the popularity of Greek yogurt, we have put together the below list of only Greek yogurt brands. This list makes it easier for people to find Greek yogurt products without having to sift through a list of all yogurt varieties. Note that we left off store brand Greek yogurt like Costco’s Kirkland or Whole Foods 365 Everyday Value.
We would assume that nobody out there has had every brand of Greek yogurt listed below and certainly not every flavor of every brand. There are just too many options. However, no matter how much variety of Greek yogurt you have consumed, let us know your favorite Greek yogurt brand. We are curious to learn about your favorite flavor or brand.
Activia
| Type | Flavors/sizes |
|---|---|
| Greek Yogurt | 5.3 ozbanana cream, black cherry, blueberry, strawberry, peach, key lime, toasted coconut, vanilla. |
| Light Greek Yogurt | 5.3 oz blueberry, cherry, strawberry, vanilla. |
Brown Cow
| Type | Flavors/sizes |
|---|---|
| Smooth and Creamy | 5.3 oz plain, vanilla, passion fruit |
| Fruit on the Bottom | 5.3 oz strawberry, blueberry, black cherry, salted caramel, peach. |
Cabot
| Type | Flavors/sizes |
|---|---|
| Whole Milk Greek Yogurt | 2 Lb plain. |
| Lowfat Greek Yogurt | 2 Lb plain, strawberry, vanilla bean. |
Chobani
| Type | Flavors/sizes |
|---|---|
| Fruit on the Bottom | apricot, blackberry, black cherry, blood orange, blueberry, mango, passion fruit, peach, pineapple, pomegranate, raspberry, strawberry, strawberry banana. |
| Blended | watermelon, guava, coconut, coffee, key lime, lemon, mixed berry, non-fat vanilla, strawberry, whole milk honey, whole milk vanilla. |
| Plain | non-fat, whole milk. |
| Simply 100 | strawberry banana, mixed red berry, strawberry chocolate truffle, blueberry cookie crumble, mango cone crisp, black cherry, blueberry, key lime, mango passion fruit, peach, pineapple, pineapple coconut, raspberry lemon, strawberry, tropical citrus, vanilla. |
| Flip | mango passion power, sriracha mango, chipotle pineapple, pb&j, peanut butter dream, coffee break bliss, chocolate haze craze, salted caramel crunch, almond coco loco, key lime crumble, nutty for 'nana, peachy pistachio, tropical escape. |
| Mighty Oats & Ancient Grains | apple cinnamon, raisin brown sugar, mixed berry, apricot ancient grains, banana maple, blueberry, peach. |
| Kids | banana, mixed berry, strawberry, grape & strawberry. mixed berry & watermelon, strawberry & vanilla chocolate dust. |
| Tots | apple, mango & spinach and banana & pumpkin. |
| Indulgent | cherry & dark chocolate, double chocolate chunk, dulce de leche & dark chocolate, banana & dark chocolate, raspberry & dark chocolate, mint & dark chocolate. |
Clover Petaluma
| Type | Flavors/sizes |
|---|---|
| Organic Greek Yogurt | blueberry, strawberry, peach, black cherry, vanilla, plain, vanilla, plain. |
Dannon Light & Fit
| Type | Flavors/sizes |
|---|---|
| Greek 0% | 5.3 oz blueberry, cherry, strawberry, vanilla, pineapple, raspberry, peach. |
| Greek Mousse | 4 oz cherry cheesecake, coconut cream, french vanilla, raspberry and white chocolate, salted caramel, strawberry shortcake. |
| Greek Crunch | 4.97 oz caramel fudge pretzel, coconut chocolate bliss, key lime pie, strawberry cheesecake. |
Dannon Oikos
| Type | Flavors/sizes |
|---|---|
| Triple Zero Nonfat | 5.3 oz banana creme, chocolate, coconut creme, coffee, mixed berry, peach, plain, salted caramel, strawberry, vanilla. 4-packs, 5.3 oz banana creme, chocolate, mixed berry, strawberry, vanilla. Quarts plain, vanilla. |
| Nonfat | 5.3 oz blackberry, black cherry, blueberry, peach, plain, strawberry, strawberry banana, vanilla. 4-Packs, 5.3 oz black cherry, blueberry, strawberry, vanilla. Quarts plain, vanilla. |
| Traditional | 5.3 oz apple pie, banana cream, cafe latte, toasted coconut vanilla, key lime, lemon meringue, orange cream, raspberry, strawberry. 4-Packs, 5.3 oz toasted coconut vanilla, key lime, raspberry, strawberry. Quarts plain. |
| Crunch Nonfat Yogurt & toppings | 5.3 oz banana peanut butter crunch, coconut chocolate crunch, key lime crumble, vanilla almond. |
Ehrmann - Mixim
| Type | Flavors/sizes |
|---|---|
| Fat-Free Greek Yogurt | 5.3 oz blueberry & chocolate chip cookies bites, cherry & dark chocolate curls, strawberry & granola, blackberry + pomegranate & granola + dried fruit, raspberry & dark + white chocolate, mango + pineapple & coconut + almonds, |
The Epic Seed
| Type | Flavors/sizes |
|---|---|
| Greek Yogurt + Chia | 6.6 oz blackberry, blueberry, coconut, lemon, peach, plain, strawberry. |
Fage
| Type | Flavors/sizes |
|---|---|
| Total Plain | 7 oz, 17.6 oz, 35.3 oz Total Plain, Total 2% 6 oz, 17.6oz, 35.3 oz Total 0% |
| Total Split Cup | Total (5.3 oz) strawberry, peach, cherry, honey, blueberry, mango, raspberry. Total 2% (5.3 oz) strawberry, peach, cherry, honey, blueberry, blood orange, key lime, mixed berries, pineapple, blackberry, raspberry pomegranate. Total 0% raspberry, strawberry, peach, cherry, blueberry, cherry pomegranate, blueberry acai, honey, |
| Crossovers | 5.3 oz maple syrup with granola, carrot ginger with pistachios, coconut curry with cashews, caramel with almonds, coconut with dark chocolate, tomato basil with almonds, olive thyme with almonds. |
Green Mountain Creamery
| Type | Flavors/sizes |
|---|---|
| 0% Greek Yogurt | 5.3 oz plain strained. vanilla 5.3 oz Fruit on the Bottom peach, strawberry, blueberry, pineapple, black cherry, raspberry 5.3 oz Blended maple, coffee, lemon, coconut, chocolate. 32 oz vanilla, plain strained, maple blended, |
| Organic Greek Yogurt Arizona | 32 oz 2% plain strained, 2% vanilla 5.3 oz 2% wild blueberry, 2% cherry, 2% pomegranate, 2% lemon, |
| Greek Yogurt Arizona | 32 oz full fat plain strained |
Kalona Super Natural
| Type | Flavors/sizes |
|---|---|
| Whole Milk Greek Yogurt | 5 oz plain, honey & lavender, pomegranate & orange, vanilla & lavender. 16 oz plain. |
The Greek Gods
| Type | Flavors/sizes |
|---|---|
| Greek-style | 6 oz nonfat plain, pomegranate, fig honey, honey vanilla & orange, honey strawberry, honey vanilla. |
| Greek-style | 24 oz traditional plain, plain nonfat, honey, honey lemon, honey orange, honey peach, honey strawberry, honey vanilla, honey blueberry, honey salted caramel, black cherry. |
| Greek Yogurt with Chia Seeds | 5.3 oz vanilla with chia, strawberry with chia, peach with chia, blackberry with chia. |
Nancy's Organic
| Type | Flavors/sizes |
|---|---|
| Whole Milk Greek Yogurt | 24 oz plain, honey. |
| Nonfat Greek Yogurt | 6 oz honey, blackberry, blueberry, strawberry, raspberry. 24 oz plain, honey. |
Olympus
| Type | Flavors/sizes |
|---|---|
| Authentic Greek Strained Yogurt Plain | 0%, 2%, 10% plain |
| Authentic Greek Strained Yogurt Underlayer | strawberry, blueberry, peach, cherry, raspberry/pomegranate. |
| Authentic Greek Strained Yogurt Split Cup | strawberry, blueberry, peach, cherry, honey, |
Powerful Yogurt
| Type | Flavors/sizes |
|---|---|
| Nonfat | 8 oz plain, apple cinnamon, banana, blueberry acai, mango, maple, strawberry, coconut + quinoa. |
Sophie
| Type | Flavors/sizes |
|---|---|
| Non-Fat Greek Yogurt | 5.3 oz vanilla bean, blueberry cobbler, chocolate, strawberries & cream, caramel, banana cream pie, plain with fiber. |
Straus Organic
| Type | Flavors/sizes |
|---|---|
| Plain Greek Yogurt | 32 ozplain, nonfat plain. |
Stonyfield Organic
| Type | Flavors/sizes |
|---|---|
| Whole Milk | 5.3 oz plain, vanilla bean, blueberry, cherry, honey, strawberry. 30 oz plain, vanilla bean. |
| 0% (Fat Free) | 5.3 oz plain, vanilla, chocolate, black cherry, blueberry, peach, strawberry, super fruits. 16 oz plain, vanilla. 32 oz plain, vanilla. |
| Greek & Chia | 5.3 oz blood orange, blueberry, red berries. |
Tillamook
| Type | Flavors/sizes |
|---|---|
| 0% Farmstyle Greek Yogurt Parfait | 5.3 oz vanilla, oregon blueberry, oregon dark cherry, oregon marionberry, oregon strawberry, washington raspberry. |
| 2% Farmstyle Greek Yogurt | 5.3 oz california peach, coffeehouse blend, old-fashion vanilla, oregon blueberry, oregon strawberry, washington raspberry. |
| 0% Farmstyle Greek Yogurt | 5.3 oz california nectarine, key lime, oregon dark cherry, oregon marionberry, pacific northwest honey, plain and simple, spiced chai. |
Vokos
| Type | Flavors/sizes |
|---|---|
| Blended (nonfat) | 5.3 oz - Wild strawberry, raspberry, exotic fig, peach, wild blueberry, black cherry, vanilla, apricot mango, honey, vanilla bean. 16 oz honey, vanilla. 32 oz honey, vanilla |
| Fruit on the Bottom | 6 oz - blueberry, coconut cream, black cherry, pineapple, strawberry. |
| Plain | 16 & 32ozoriginal plain |
Yoplait
| Type | Flavors/sizes |
|---|---|
| Greek 100 | 5.3 oz apple pie, banana caramel, black cherry, blackberry pie, boston cream pie, coconut, honey, key lime, lemon, mango, mixed berry, orange creme, peach, pineapple, raspberry, strawberry, strawberry cheesecake, tropical, vanilla. 32 oz plain, vanilla. |
| Greek | 5.3 oz blueberry, cafe mocha, caramel, cherry, coconut, honey, key lime, lemon meringue, peaches and cream, pina colada, pineapple, raspberry, strawberry, strawberry raspberry, tangerine, vanilla. |
Wallaby Organic
| Type | Flavors/sizes |
|---|---|
| Greek 0% | 5.3 oz lemon, mixed berries, peach, raspberry. 6 oz plain. 16 oz plain. 32 oz plain. |
| Greek Lowfat | 5.3 oz blueberry, cherry, dark chocolate, honey, strawberry. 6 oz plain. 16 oz plain. 32 oz plain. |
White Mountain
| Type | Flavors/sizes |
|---|---|
| Whole Milk Plain | 8 lb, 35 lb plain |
Zen Monkey
| Type | Flavors/sizes |
|---|---|
| Oats + Greek Yogurt + Fruit | 5.3 oz apple cinnamon, blueberry, strawberry, pineapple, peach. |
Zoi
| Type | Flavors/sizes |
|---|---|
| Regular Greek Yogurt | 6 oz blueberry cream, honey, peach cream, raspberry cream, strawberry cream, vanilla. 32 oz honey, traditional plain, vanilla. |
| Nonfat Greek Yogurt | 6 oz blueberry, peach, plain, raspberry cream, strawberry cream. 32 oz honey, plain, vanilla. |